| Version | XPath | XQuery |
|---|---|---|
| 1.0/2.0 | 100.0% 15175 / 15181 | 99.9% 21302 / 21314 |
| 3.0 | 99.8% 19201 / 19247 | 99.7% 26141 / 26211 |
| 3.1 | 99.7% 21779 / 21846 | 99.7% 29903 / 30001 |
| Extension | XPath/XQuery | |
| EXPath (file module) | 97.3% 179 / 184 | |
| JSON parser | 100.0% 318 / 318 | |
| Name | Passed | Failed | Wrong error | N/A | Skipped | |
|---|---|---|---|---|---|---|
| Total | 15175 | 6 | 0 | 5955 | 4 | |
| fn-abs | 183 | 0 | 0 | 5 | 0 | |
| fn-adjust-date-to-timezone | 37 | 0 | 0 | 4 | 0 | |
| fn-adjust-dateTime-to-timezone | 46 | 0 | 0 | 2 | 0 | |
| fn-adjust-time-to-timezone | 38 | 0 | 0 | 4 | 0 | |
| fn-available-environment-variables | 0 | 0 | 0 | 11 | 0 | |
| fn-avg | 237 | 0 | 0 | 2 | 0 | |
| fn-base-uri | 4 | 0 | 0 | 78 | 0 | |
| fn-boolean | 131 | 0 | 0 | 12 | 0 | |
| fn-ceiling | 87 | 0 | 0 | 7 | 0 | |
| fn-codepoint-equal | 30 | 0 | 0 | 6 | 0 | |
| fn-codepoints-to-string | 66 | 0 | 0 | 13 | 0 | |
| fn-collection | 17 | 0 | 0 | 16 | 0 | |
| fn-compare | 58 | 0 | 0 | 38 | 0 | |
| fn-concat | 95 | 0 | 0 | 1 | 0 | |
| fn-contains | 35 | 0 | 0 | 40 | 0 | |
| fn-contains-token | 0 | 0 | 0 | 45 | 0 | |
| fn-count | 74 | 0 | 0 | 242 | 0 | |
| fn-current-date | 26 | 0 | 0 | 0 | 0 | |
| fn-current-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-current-time | 24 | 0 | 0 | 0 | 0 | |
| fn-data | 45 | 0 | 0 | 20 | 0 | |
| fn-dateTime | 52 | 0 | 0 | 0 | 0 | |
| fn-day-from-date | 27 | 0 | 0 | 0 | 0 | |
| fn-day-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-days-from-duration | 31 | 0 | 0 | 0 | 0 | |
| fn-deep-equal | 161 | 0 | 0 | 102 | 0 | |
| fn-default-collation | 7 | 0 | 0 | 0 | 0 | |
| fn-distinct-values | 91 | 0 | 0 | 15 | 0 | |
| fn-doc | 38 | 0 | 0 | 7 | 0 | |
| fn-doc-available | 11 | 1 | 0 | 5 | 0 | |
| fn-document-uri | 13 | 0 | 0 | 41 | 0 | |
| fn-element-with-id | 0 | 0 | 0 | 5 | 0 | |
| fn-empty | 52 | 0 | 0 | 2 | 0 | |
| fn-encode-for-uri | 29 | 0 | 0 | 0 | 0 | |
| fn-ends-with | 32 | 0 | 0 | 23 | 0 | |
| fn-environment-variable | 0 | 0 | 0 | 12 | 0 | |
| fn-error | 89 | 0 | 0 | 9 | 0 | |
| fn-escape-html-uri | 34 | 0 | 0 | 0 | 0 | |
| fn-exactly-one | 50 | 0 | 0 | 4 | 0 | |
| fn-exists | 56 | 0 | 0 | 2 | 0 | |
| fn-false | 24 | 0 | 0 | 1 | 0 | |
| fn-floor | 88 | 0 | 0 | 0 | 0 | |
| fn-function-arity | 0 | 0 | 0 | 23 | 0 | |
| fn-function-name | 0 | 0 | 0 | 24 | 0 | |
| fn-has-children | 0 | 0 | 0 | 37 | 0 | |
| fn-hours-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-hours-from-duration | 31 | 0 | 0 | 0 | 0 | |
| fn-hours-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-id | 17 | 0 | 0 | 44 | 0 | |
| fn-idref | 10 | 0 | 0 | 44 | 0 | |
| fn-implicit-timezone | 27 | 0 | 0 | 0 | 0 | |
| fn-innermost | 0 | 0 | 0 | 59 | 0 | |
| fn-index-of | 53 | 0 | 0 | 0 | 0 | |
| fn-insert-before | 43 | 0 | 0 | 0 | 0 | |
| fn-in-scope-prefixes | 12 | 0 | 0 | 50 | 0 | |
| fn-iri-to-uri | 46 | 0 | 0 | 1 | 0 | |
| fn-lang | 36 | 0 | 0 | 10 | 0 | |
| fn-last | 54 | 0 | 0 | 12 | 0 | |
| fn-local-name | 34 | 0 | 0 | 26 | 0 | |
| fn-local-name-from-QName | 12 | 0 | 0 | 16 | 0 | |
| fn-lower-case | 27 | 0 | 0 | 1 | 0 | |
| fn-max | 186 | 0 | 0 | 22 | 0 | |
| fn-matches | 145 | 5 | 0 | 16 | 0 | |
| fn-min | 185 | 0 | 0 | 22 | 0 | |
| fn-minutes-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-minutes-from-duration | 32 | 0 | 0 | 0 | 0 | |
| fn-minutes-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-month-from-date | 27 | 0 | 0 | 0 | 0 | |
| fn-months-from-duration | 31 | 0 | 0 | 0 | 0 | |
| fn-month-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-name | 31 | 0 | 0 | 3 | 0 | |
| fn-namespace-uri | 15 | 0 | 0 | 18 | 0 | |
| fn-namespace-uri-for-prefix | 2 | 0 | 0 | 27 | 0 | |
| fn-namespace-uri-from-QName | 12 | 0 | 0 | 18 | 0 | |
| fn-nilled | 7 | 0 | 0 | 57 | 0 | |
| fn-node-name | 10 | 0 | 0 | 34 | 0 | |
| fn-normalize-space | 35 | 0 | 0 | 4 | 0 | |
| fn-normalize-unicode | 43 | 0 | 0 | 5 | 0 | |
| fn-not | 76 | 0 | 0 | 7 | 0 | |
| fn-number | 66 | 0 | 0 | 0 | 0 | |
| fn-one-or-more | 53 | 0 | 0 | 3 | 0 | |
| fn-outermost | 0 | 0 | 0 | 59 | 0 | |
| fn-position | 67 | 0 | 0 | 0 | 0 | |
| fn-prefix-from-QName | 25 | 0 | 0 | 2 | 0 | |
| fn-QName | 25 | 0 | 0 | 9 | 0 | |
| fn-remove | 51 | 0 | 0 | 0 | 0 | |
| fn-replace | 80 | 0 | 0 | 10 | 0 | |
| fn-resolve-QName | 8 | 0 | 0 | 23 | 0 | |
| fn-resolve-uri | 37 | 0 | 0 | 2 | 0 | |
| fn-reverse | 66 | 0 | 0 | 4 | 0 | |
| fn-root | 11 | 0 | 0 | 27 | 0 | |
| fn-round | 245 | 0 | 0 | 16 | 0 | |
| fn-round-half-to-even | 128 | 0 | 0 | 0 | 0 | |
| fn-seconds-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-seconds-from-duration | 32 | 0 | 0 | 0 | 0 | |
| fn-seconds-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-serialize | 0 | 0 | 0 | 168 | 0 | |
| fn-starts-with | 33 | 0 | 0 | 31 | 0 | |
| fn-static-base-uri | 5 | 0 | 0 | 13 | 0 | |
| fn-string | 61 | 0 | 0 | 10 | 0 | |
| fn-string-join | 34 | 0 | 0 | 12 | 0 | |
| fn-string-length | 31 | 0 | 0 | 5 | 0 | |
| fn-string-to-codepoints | 44 | 0 | 0 | 0 | 0 | |
| fn-subsequence | 98 | 0 | 0 | 7 | 0 | |
| fn-substring | 48 | 0 | 0 | 0 | 0 | |
| fn-substring-after | 37 | 0 | 0 | 18 | 0 | |
| fn-substring-before | 36 | 0 | 0 | 18 | 0 | |
| fn-sum | 221 | 0 | 0 | 1 | 0 | |
| fn-timezone-from-date | 28 | 0 | 0 | 6 | 0 | |
| fn-timezone-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-timezone-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-tokenize | 49 | 0 | 0 | 18 | 0 | |
| fn-trace | 26 | 0 | 0 | 4 | 0 | |
| fn-translate | 42 | 0 | 0 | 2 | 0 | |
| fn-true | 24 | 0 | 0 | 1 | 0 | |
| fn-unordered | 40 | 0 | 0 | 3 | 0 | |
| fn-upper-case | 28 | 0 | 0 | 1 | 0 | |
| fn-year-from-date | 27 | 0 | 0 | 0 | 0 | |
| fn-years-from-duration | 31 | 0 | 0 | 0 | 0 | |
| fn-year-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-zero-or-one | 49 | 0 | 0 | 2 | 0 | |
| xs-anyURI | 13 | 0 | 0 | 4 | 0 | |
| xs-base64Binary | 39 | 0 | 0 | 0 | 0 | |
| xs-dateTimeStamp | 6 | 0 | 0 | 0 | 0 | |
| xs-double | 3 | 0 | 0 | 2 | 0 | |
| xs-float | 5 | 0 | 0 | 1 | 0 | |
| xs-hexBinary | 1 | 0 | 0 | 0 | 0 | |
| xs-normalizedString | 6 | 0 | 0 | 1 | 0 | |
| xs-token | 6 | 0 | 0 | 1 | 0 | |
| op-add-dayTimeDurations | 24 | 0 | 0 | 37 | 0 | |
| op-add-dayTimeDuration-to-date | 22 | 0 | 0 | 5 | 0 | |
| op-add-dayTimeDuration-to-dateTime | 24 | 0 | 0 | 3 | 0 | |
| op-add-dayTimeDuration-to-time | 24 | 0 | 0 | 2 | 0 | |
| op-add-yearMonthDurations | 24 | 0 | 0 | 3 | 0 | |
| op-add-yearMonthDuration-to-date | 24 | 0 | 0 | 3 | 0 | |
| op-add-yearMonthDuration-to-dateTime | 26 | 0 | 0 | 3 | 0 | |
| op-anyURI-equal | 22 | 0 | 0 | 0 | 0 | |
| op-anyURI-greater-than | 10 | 0 | 0 | 0 | 0 | |
| op-anyURI-less-than | 8 | 0 | 0 | 0 | 0 | |
| op-base64Binary-equal | 27 | 0 | 0 | 3 | 0 | |
| op-boolean-equal | 48 | 0 | 0 | 9 | 0 | |
| op-boolean-greater-than | 39 | 0 | 0 | 10 | 0 | |
| op-boolean-less-than | 39 | 0 | 0 | 10 | 0 | |
| op-concatenate | 54 | 0 | 0 | 0 | 0 | |
| op-date-equal | 39 | 0 | 0 | 8 | 0 | |
| op-date-greater-than | 39 | 0 | 0 | 9 | 0 | |
| op-date-less-than | 39 | 0 | 0 | 9 | 0 | |
| op-dateTime-equal | 63 | 0 | 0 | 10 | 0 | |
| op-dateTime-greater-than | 36 | 0 | 0 | 8 | 0 | |
| op-dateTime-less-than | 36 | 0 | 0 | 8 | 0 | |
| op-dayTimeDuration-greater-than | 28 | 0 | 0 | 30 | 0 | |
| op-dayTimeDuration-less-than | 28 | 0 | 0 | 18 | 0 | |
| op-divide-dayTimeDuration | 37 | 0 | 0 | 18 | 0 | |
| op-divide-dayTimeDuration-by-dayTimeDuration | 25 | 0 | 0 | 0 | 0 | |
| op-divide-yearMonthDuration | 28 | 0 | 0 | 3 | 0 | |
| op-divide-yearMonthDuration-by-yearMonthDuration | 23 | 0 | 0 | 0 | 0 | |
| op-duration-equal | 144 | 0 | 0 | 14 | 0 | |
| op-except | 18 | 0 | 0 | 54 | 0 | |
| op-gDay-equal | 45 | 0 | 0 | 6 | 0 | |
| op-gMonth-equal | 39 | 0 | 0 | 6 | 0 | |
| op-gMonthDay-equal | 45 | 0 | 0 | 6 | 0 | |
| op-gYear-equal | 40 | 0 | 0 | 6 | 0 | |
| op-gYearMonth-equal | 40 | 0 | 0 | 6 | 0 | |
| op-hexBinary-equal | 32 | 0 | 0 | 3 | 0 | |
| op-intersect | 21 | 0 | 0 | 54 | 0 | |
| op-is-same-node | 22 | 0 | 0 | 16 | 0 | |
| op-multiply-dayTimeDuration | 33 | 0 | 0 | 14 | 0 | |
| op-multiply-yearMonthDuration | 40 | 0 | 0 | 4 | 0 | |
| op-node-after | 26 | 0 | 0 | 9 | 0 | |
| op-node-before | 26 | 0 | 0 | 10 | 0 | |
| op-numeric-add | 131 | 0 | 0 | 24 | 0 | |
| op-numeric-equal | 178 | 0 | 0 | 24 | 0 | |
| op-numeric-divide | 119 | 0 | 0 | 21 | 0 | |
| op-numeric-greater-than | 92 | 0 | 0 | 26 | 0 | |
| op-numeric-integer-divide | 125 | 0 | 0 | 11 | 0 | |
| op-numeric-less-than | 154 | 0 | 0 | 29 | 0 | |
| op-numeric-mod | 113 | 0 | 0 | 11 | 0 | |
| op-numeric-multiply | 73 | 0 | 0 | 34 | 0 | |
| op-numeric-subtract | 106 | 0 | 0 | 13 | 0 | |
| op-numeric-unary-minus | 61 | 0 | 0 | 5 | 0 | |
| op-numeric-unary-plus | 52 | 0 | 0 | 3 | 0 | |
| op-QName-equal | 36 | 0 | 0 | 2 | 0 | |
| op-string-equal | 9 | 0 | 0 | 6 | 0 | |
| op-string-greater-than | 9 | 0 | 0 | 0 | 0 | |
| op-string-less-than | 10 | 0 | 0 | 0 | 0 | |
| op-subtract-dates | 30 | 0 | 0 | 0 | 0 | |
| op-subtract-dateTimes | 30 | 0 | 0 | 0 | 0 | |
| op-subtract-dayTimeDuration-from-date | 21 | 0 | 0 | 2 | 0 | |
| op-subtract-dayTimeDuration-from-dateTime | 20 | 0 | 0 | 2 | 0 | |
| op-subtract-dayTimeDuration-from-time | 26 | 0 | 0 | 1 | 0 | |
| op-subtract-dayTimeDurations | 32 | 0 | 0 | 37 | 0 | |
| op-subtract-times | 33 | 0 | 0 | 0 | 0 | |
| op-subtract-yearMonthDuration-from-date | 23 | 0 | 0 | 2 | 0 | |
| op-subtract-yearMonthDuration-from-dateTime | 21 | 0 | 0 | 2 | 0 | |
| op-subtract-yearMonthDurations | 30 | 0 | 0 | 3 | 0 | |
| op-time-equal | 52 | 0 | 0 | 6 | 0 | |
| op-time-greater-than | 38 | 0 | 0 | 6 | 0 | |
| op-time-less-than | 38 | 0 | 0 | 6 | 0 | |
| op-to | 157 | 0 | 0 | 7 | 4 | |
| op-union | 20 | 0 | 0 | 62 | 0 | |
| op-yearMonthDuration-greater-than | 28 | 0 | 0 | 6 | 0 | |
| op-yearMonthDuration-less-than | 28 | 0 | 0 | 6 | 0 | |
| prod-ArrayTest | 0 | 0 | 0 | 55 | 0 | |
| prod-ArrowPostfix | 0 | 0 | 0 | 42 | 0 | |
| prod-AxisStep | 223 | 0 | 0 | 125 | 0 | |
| prod-AxisStep.abbr | 21 | 0 | 0 | 2 | 0 | |
| prod-AxisStep.ancestor | 21 | 0 | 0 | 22 | 0 | |
| prod-AxisStep.ancestor-or-self | 21 | 0 | 0 | 10 | 0 | |
| prod-AxisStep.following | 21 | 0 | 0 | 5 | 0 | |
| prod-AxisStep.following-sibling | 21 | 0 | 0 | 12 | 0 | |
| prod-AxisStep.preceding | 17 | 0 | 0 | 15 | 0 | |
| prod-AxisStep.preceding-sibling | 18 | 0 | 0 | 10 | 0 | |
| prod-AxisStep.unabbr | 26 | 0 | 0 | 0 | 0 | |
| prod-CastableExpr | 781 | 0 | 0 | 178 | 0 | |
| prod-CastExpr | 2713 | 0 | 0 | 59 | 0 | |
| prod-Comment | 27 | 0 | 0 | 18 | 0 | |
| prod-ContextItemExpr | 43 | 0 | 0 | 2 | 0 | |
| prod-CurlyArrayConstructor | 0 | 0 | 0 | 5 | 0 | |
| prod-DirectConstructor | 2 | 0 | 0 | 89 | 0 | |
| prod-DirElemContent | 4 | 0 | 0 | 131 | 0 | |
| prod-DirElemContent.namespace | 0 | 0 | 0 | 133 | 0 | |
| prod-DirElemContent.whitespace | 0 | 0 | 0 | 83 | 0 | |
| prod-EQName | 0 | 0 | 0 | 49 | 0 | |
| prod-ForClause | 75 | 0 | 0 | 114 | 0 | |
| prod-FunctionCall | 53 | 0 | 0 | 99 | 0 | |
| prod-GeneralComp.eq | 115 | 0 | 0 | 78 | 0 | |
| prod-GeneralComp.ge | 58 | 0 | 0 | 52 | 0 | |
| prod-GeneralComp.gt | 67 | 0 | 0 | 51 | 0 | |
| prod-GeneralComp.le | 57 | 0 | 0 | 51 | 0 | |
| prod-GeneralComp.lt | 71 | 0 | 0 | 62 | 0 | |
| prod-GeneralComp.ne | 89 | 0 | 0 | 51 | 0 | |
| prod-IfExpr | 27 | 0 | 0 | 15 | 0 | |
| prod-InlineFunctionExpr | 0 | 0 | 0 | 37 | 0 | |
| prod-InstanceofExpr | 259 | 0 | 0 | 50 | 0 | |
| prod-LetClause | 1 | 0 | 0 | 88 | 0 | |
| prod-Literal | 118 | 0 | 0 | 56 | 0 | |
| prod-Lookup | 0 | 0 | 0 | 108 | 0 | |
| prod-NameTest | 45 | 0 | 0 | 82 | 0 | |
| prod-NodeTest | 29 | 0 | 0 | 39 | 0 | |
| prod-OrExpr | 329 | 0 | 0 | 42 | 0 | |
| prod-PathExpr | 13 | 0 | 0 | 8 | 0 | |
| prod-ParenthesizedExpr | 14 | 0 | 0 | 6 | 0 | |
| prod-Predicate | 159 | 0 | 0 | 47 | 0 | |
| prod-QuantifiedExpr | 161 | 0 | 0 | 42 | 0 | |
| prod-ReturnClause | 15 | 0 | 0 | 6 | 0 | |
| prod-SequenceType | 21 | 0 | 0 | 0 | 0 | |
| prod-SquareArrayConstructor | 0 | 0 | 0 | 6 | 0 | |
| prod-StepExpr | 3 | 0 | 0 | 55 | 0 | |
| prod-TreatExpr | 34 | 0 | 0 | 35 | 0 | |
| prod-UnaryLookup | 0 | 0 | 0 | 34 | 0 | |
| prod-ValueComp | 88 | 0 | 0 | 13 | 0 | |
| misc-AppendixA4 | 9 | 0 | 0 | 0 | 0 | |
| misc-ErrorsAndOptimization | 4 | 0 | 0 | 3 | 0 | |
| misc-HigherOrderFunctions | 0 | 0 | 0 | 129 | 0 | |
| misc-JsonTestSuite | 0 | 0 | 0 | 318 | 0 | |
| misc-StaticContext | 0 | 0 | 0 | 1 | 0 | |
| misc-Surrogates | 17 | 0 | 0 | 15 | 0 | |
| misc-XMLEdition | 1 | 0 | 0 | 18 | 0 | |
| method-adaptive | 0 | 0 | 0 | 89 | 0 | |
| method-html | 0 | 0 | 0 | 64 | 0 | |
| method-xml | 0 | 0 | 0 | 47 | 0 | |
| app-CatalogCheck | 0 | 0 | 0 | 14 | 0 | |
| app-Demos | 0 | 0 | 0 | 5 | 0 | |
| app-Duplicates | 0 | 0 | 0 | 14 | 0 | |
| app-FunctxFn | 334 | 0 | 0 | 168 | 0 | |
| app-UseCaseCompoundValues | 0 | 0 | 0 | 1 | 0 | |
| app-UseCaseJSON | 0 | 0 | 0 | 13 | 0 | |
| app-UseCaseNLP | 0 | 0 | 0 | 7 | 0 | |
| app-UseCaseNS | 0 | 0 | 0 | 8 | 0 | |
| app-UseCaseSEQ | 1 | 0 | 0 | 4 | 0 | |
| app-UseCaseSGML | 0 | 0 | 0 | 11 | 0 | |
| app-UseCaseSTRING | 1 | 0 | 0 | 3 | 0 | |
| app-UseCaseTREE | 0 | 0 | 0 | 6 | 0 | |
| app-UseCaseXMP | 0 | 0 | 0 | 12 | 0 | |
| app-XMark | 0 | 0 | 0 | 21 | 0 | |
| Name | Passed | Failed | Wrong error | N/A | Skipped | |
|---|---|---|---|---|---|---|
| Total | 19201 | 46 | 0 | 5722 | 4 | |
| fn-abs | 183 | 0 | 0 | 5 | 0 | |
| fn-adjust-date-to-timezone | 41 | 0 | 0 | 0 | 0 | |
| fn-adjust-dateTime-to-timezone | 48 | 0 | 0 | 0 | 0 | |
| fn-adjust-time-to-timezone | 42 | 0 | 0 | 0 | 0 | |
| fn-analyze-string | 26 | 0 | 0 | 8 | 0 | |
| fn-available-environment-variables | 10 | 0 | 0 | 1 | 0 | |
| fn-avg | 237 | 0 | 0 | 2 | 0 | |
| fn-base-uri | 4 | 0 | 0 | 78 | 0 | |
| fn-boolean | 133 | 0 | 0 | 10 | 0 | |
| fn-ceiling | 87 | 0 | 0 | 7 | 0 | |
| fn-codepoint-equal | 30 | 0 | 0 | 6 | 0 | |
| fn-codepoints-to-string | 68 | 0 | 0 | 11 | 0 | |
| fn-collection | 18 | 0 | 0 | 15 | 0 | |
| fn-compare | 64 | 0 | 0 | 32 | 0 | |
| fn-concat | 96 | 0 | 0 | 0 | 0 | |
| fn-contains | 41 | 0 | 0 | 34 | 0 | |
| fn-contains-token | 0 | 0 | 0 | 45 | 0 | |
| fn-count | 75 | 0 | 0 | 241 | 0 | |
| fn-current-date | 26 | 0 | 0 | 0 | 0 | |
| fn-current-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-current-time | 24 | 0 | 0 | 0 | 0 | |
| fn-data | 47 | 0 | 0 | 18 | 0 | |
| fn-dateTime | 52 | 0 | 0 | 0 | 0 | |
| fn-day-from-date | 27 | 0 | 0 | 0 | 0 | |
| fn-day-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-days-from-duration | 31 | 0 | 0 | 0 | 0 | |
| fn-deep-equal | 162 | 0 | 0 | 101 | 0 | |
| fn-default-collation | 7 | 0 | 0 | 0 | 0 | |
| fn-distinct-values | 91 | 0 | 0 | 15 | 0 | |
| fn-doc | 39 | 0 | 0 | 6 | 0 | |
| fn-doc-available | 11 | 1 | 0 | 5 | 0 | |
| fn-document-uri | 23 | 0 | 0 | 31 | 0 | |
| fn-element-with-id | 0 | 0 | 0 | 5 | 0 | |
| fn-empty | 52 | 0 | 0 | 2 | 0 | |
| fn-encode-for-uri | 29 | 0 | 0 | 0 | 0 | |
| fn-ends-with | 38 | 0 | 0 | 17 | 0 | |
| fn-environment-variable | 12 | 0 | 0 | 0 | 0 | |
| fn-error | 90 | 0 | 0 | 8 | 0 | |
| fn-escape-html-uri | 34 | 0 | 0 | 0 | 0 | |
| fn-exactly-one | 50 | 0 | 0 | 4 | 0 | |
| fn-exists | 56 | 0 | 0 | 2 | 0 | |
| fn-false | 25 | 0 | 0 | 0 | 0 | |
| fn-filter | 23 | 0 | 0 | 12 | 0 | |
| fn-floor | 88 | 0 | 0 | 0 | 0 | |
| fn-fold-left | 17 | 0 | 0 | 9 | 0 | |
| fn-fold-right | 20 | 0 | 0 | 5 | 0 | |
| fn-for-each | 13 | 0 | 0 | 4 | 0 | |
| fn-for-each-pair | 45 | 0 | 0 | 4 | 0 | |
| fn-format-date | 131 | 0 | 0 | 1 | 0 | |
| fn-format-dateTime | 79 | 0 | 0 | 13 | 0 | |
| fn-format-integer | 66 | 0 | 0 | 11 | 0 | |
| fn-format-number | 167 | 0 | 0 | 102 | 0 | |
| fn-format-time | 79 | 0 | 0 | 12 | 0 | |
| fn-function-lookup | 551 | 0 | 0 | 123 | 0 | |
| fn-function-arity | 19 | 0 | 0 | 4 | 0 | |
| fn-function-name | 20 | 0 | 0 | 4 | 0 | |
| fn-generate-id | 16 | 0 | 0 | 13 | 0 | |
| fn-has-children | 33 | 0 | 0 | 4 | 0 | |
| fn-head | 8 | 0 | 0 | 0 | 0 | |
| fn-hours-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-hours-from-duration | 31 | 0 | 0 | 0 | 0 | |
| fn-hours-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-id | 17 | 0 | 0 | 44 | 0 | |
| fn-idref | 10 | 0 | 0 | 44 | 0 | |
| fn-implicit-timezone | 27 | 0 | 0 | 0 | 0 | |
| fn-innermost | 46 | 0 | 0 | 13 | 0 | |
| fn-index-of | 53 | 0 | 0 | 0 | 0 | |
| fn-insert-before | 43 | 0 | 0 | 0 | 0 | |
| fn-in-scope-prefixes | 12 | 0 | 0 | 50 | 0 | |
| fn-iri-to-uri | 46 | 0 | 0 | 1 | 0 | |
| fn-lang | 38 | 0 | 0 | 8 | 0 | |
| fn-last | 54 | 0 | 0 | 12 | 0 | |
| fn-local-name | 34 | 0 | 0 | 26 | 0 | |
| fn-local-name-from-QName | 12 | 0 | 0 | 16 | 0 | |
| fn-lower-case | 27 | 0 | 0 | 1 | 0 | |
| fn-max | 187 | 0 | 0 | 21 | 0 | |
| fn-matches | 156 | 5 | 0 | 5 | 0 | |
| fn-matches.re | 970 | 33 | 0 | 7 | 0 | |
| fn-min | 186 | 0 | 0 | 21 | 0 | |
| fn-minutes-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-minutes-from-duration | 32 | 0 | 0 | 0 | 0 | |
| fn-minutes-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-month-from-date | 27 | 0 | 0 | 0 | 0 | |
| fn-months-from-duration | 31 | 0 | 0 | 0 | 0 | |
| fn-month-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-name | 31 | 0 | 0 | 3 | 0 | |
| fn-namespace-uri | 16 | 0 | 0 | 17 | 0 | |
| fn-namespace-uri-for-prefix | 2 | 0 | 0 | 27 | 0 | |
| fn-namespace-uri-from-QName | 12 | 0 | 0 | 18 | 0 | |
| fn-nilled | 13 | 0 | 0 | 51 | 0 | |
| fn-node-name | 13 | 0 | 0 | 31 | 0 | |
| fn-normalize-space | 35 | 0 | 0 | 4 | 0 | |
| fn-normalize-unicode | 43 | 0 | 0 | 5 | 0 | |
| fn-not | 76 | 0 | 0 | 7 | 0 | |
| fn-number | 66 | 0 | 0 | 0 | 0 | |
| fn-one-or-more | 53 | 0 | 0 | 3 | 0 | |
| fn-outermost | 46 | 0 | 0 | 13 | 0 | |
| fn-parse-xml | 16 | 1 | 0 | 0 | 0 | |
| fn-parse-xml-fragment | 21 | 4 | 0 | 1 | 0 | |
| fn-path | 12 | 0 | 0 | 8 | 0 | |
| fn-position | 67 | 0 | 0 | 0 | 0 | |
| fn-prefix-from-QName | 25 | 0 | 0 | 2 | 0 | |
| fn-QName | 25 | 0 | 0 | 9 | 0 | |
| fn-remove | 51 | 0 | 0 | 0 | 0 | |
| fn-replace | 88 | 0 | 0 | 2 | 0 | |
| fn-resolve-QName | 8 | 0 | 0 | 23 | 0 | |
| fn-resolve-uri | 38 | 0 | 0 | 1 | 0 | |
| fn-reverse | 66 | 0 | 0 | 4 | 0 | |
| fn-root | 12 | 0 | 0 | 26 | 0 | |
| fn-round | 260 | 0 | 0 | 1 | 0 | |
| fn-round-half-to-even | 128 | 0 | 0 | 0 | 0 | |
| fn-seconds-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-seconds-from-duration | 32 | 0 | 0 | 0 | 0 | |
| fn-seconds-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-serialize | 33 | 0 | 0 | 135 | 0 | |
| fn-starts-with | 39 | 0 | 0 | 25 | 0 | |
| fn-static-base-uri | 5 | 0 | 0 | 13 | 0 | |
| fn-string | 62 | 0 | 0 | 9 | 0 | |
| fn-string-join | 36 | 0 | 0 | 10 | 0 | |
| fn-string-length | 32 | 0 | 0 | 4 | 0 | |
| fn-string-to-codepoints | 44 | 0 | 0 | 0 | 0 | |
| fn-subsequence | 104 | 0 | 0 | 1 | 0 | |
| fn-substring | 48 | 0 | 0 | 0 | 0 | |
| fn-substring-after | 37 | 0 | 0 | 18 | 0 | |
| fn-substring-before | 36 | 0 | 0 | 18 | 0 | |
| fn-sum | 221 | 0 | 0 | 1 | 0 | |
| fn-tail | 5 | 0 | 0 | 1 | 0 | |
| fn-timezone-from-date | 28 | 0 | 0 | 6 | 0 | |
| fn-timezone-from-dateTime | 27 | 0 | 0 | 0 | 0 | |
| fn-timezone-from-time | 27 | 0 | 0 | 0 | 0 | |
| fn-tokenize | 52 | 0 | 0 | 15 | 0 | |
| fn-trace | 27 | 0 | 0 | 3 | 0 | |
| fn-translate | 42 | 0 | 0 | 2 | 0 | |
| fn-true | 25 | 0 | 0 | 0 | 0 | |
| fn-unordered | 40 | 0 | 0 | 3 | 0 | |
| fn-unparsed-text | 51 | 0 | 0 | 5 | 0 | |
| fn-unparsed-text-available | 51 | 0 | 0 | 3 | 0 | |
